Local Pickup FAQ's
Hover to zoom
1 Of 5
+
Share This Product
Features
- Unique Dual Action Splitter
- Splits logs in BOTH directions
- Get twice as much wood split in the same amount of time
- Runs On Household Power
- Plugs into a standard 20amp, 3-prong household outlet
- 3.5 HP Electric Motor
- No exhaust fumes; lets you work inside where it's warm
- Compact & Easy To Transport
- Measures 38.2" long x 10" wide- easily fits in truck or SUV
- Wheels allow movement from place to place & easy unloading
- Fast & Safe
- Two hands required to operate unit; keeps hands out harm's way
- Automatically retracts when hand is removed from lever
- Next log can be loaded without losing time
Specifications
PWS7T390
Engine
HP
3.5 HP
Motor
Motor Voltage
120-Volts
Power Cord Length
6 Feet
Watts
2000 Watts
Hydraulics
Auto Return
Yes
Hydraulic Filter
No
Hydraulic Oil Included
Yes
Hydraulic Reservoir Size
0.82 Gallons
Tonnage
7 Tons
Overview
Assembly Required
No
Weight
124 Pounds
Made in USA
No
Consumer Warranty
1 Year
Product Length
34.2 Inches
Product Width
11 Inches
Product Height
18.9 Inches
Power Type
Electric
UPC
705105695938
Wedge
Wedge Material
Steel
Wedge Style
2-way
Replaceable Wedge
No
Sharpenable Wedge
Yes
Log Capacity
Max Log Length
15.2 Inches
Max Log Diameter
12 Inches
Towing
Towable
No
D.O.T. Lights
No
Fenders
No
Accessories
Jack Stands
No
Log Cradles
No
Wood Type | Hardness Rating | 6" Seasoned | 6" Green | 12" Seasoned | 12" Green | 24" Seasoned | 24" Green |
---|---|---|---|---|---|---|---|
Alder | 590 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Ash | 1320 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Aspen | 420 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Basswood | 410 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Beech | 1300 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Birch | 1470 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Boxelder | 720 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Buckeye | 350 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Catalpa | 550 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Cedar | 900 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cherry | 950 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cottonwood | 430 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Dogwood | 2150 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Elm | 1540 Lbs. | 10+ Tons | 13+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Fir | 710 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Hickory | 1820 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Locust | 1700 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Magnolia | 1020 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Maple | 1450 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Oak | 1620 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Pine | 860 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Poplar | 540 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Spruce | 510 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Sweet Gum | 850 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Walnut | 1010 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Reviews
(3)
Powerhouse PWS7T390 Reviews & Ratings
How-To Articles
Manuals
PWS7T390
Ask A Question!
*Required Fields
+
Thank You For Submitting Your Question
Your submission has been sent successfully. Please give our experts up to two business days to respond.
Media Gallery
Powerhouse 7-Ton Dual-Action Horizontal Electric Log Splitter
Customer Review Images