Local Pickup FAQ's
Hover to zoom
1 Of 5
Split Second 34-Ton Kinetic Log Splitter Bundle Package- Includes Cover and Lift Kit
Model:
45-0503-PED
+
Share This Product
Features
Product Video Disclaimer: "PED is not responsible for any variances from the product in this video and the item you purchase. Please review all product specs prior to purchase."
- Save $200.00 By Bundling
- Bundle Package Includes:
- Split Second log splitter, log lift system and cover
- Built To Take On Almost Any Splitting Task
- Delivers splitting power equivalent to a 34-ton hydraulic splitter
- Incredibly fast cycle time of just 3 seconds
- Split your wood at up to 6 times the speed of a hydraulic model
- Unique Kinetic Power System
- Twin 90 lb flywheels spin at 365 rpms to create mechanical energy
- This energy drives a commercial grade rack and pinion system
- Powers the ram in a sudden, speedy burst that splits any log
- Delivers splitting force that will split the most dense and stringy wood
- 6HP/169cc Subaru SP170 4-Cycle Engine
- Runs up to 6 hours on a single tank of gas
- Split Second Log Lift System
- Allows you to lift up to 180 lbs. of wood
- Locks in place at beam level to function as log holder--outrigger kit included
- Split Second Log Splitter Cover
- Heavy-duty vinyl construction offers waterproof and U.V. protection
- Eye lits on bottom that allow for rope or bungees to secure the cover
Specifications
45-0503-PED
Engine
Engine Brand
Subaru
Starting System
Recoil Start
HP
6 HP
CC
169 CCs
Fuel Tank Size
0.075 Gallons
Hydraulics
Auto Return
Yes
Cycle Time
3 Seconds
Tonnage
34 Tons
Overview
Weight
570 Pounds
Consumer Warranty
3 Years
Commercial Warranty
180 Days
Product Length
112.0 Inches
Product Width
55.0 Inches
Wedge
Wedge Material
Steel
Wedge Size
7 Inches
Wedge Style
2-way
Replaceable Wedge
No
Sharpenable Wedge
No
Log Capacity
Max Log Length
24 Inches
Max Log Diameter
30 Inches
Towing
Towable
Yes
D.O.T. Lights
No
Fenders
No
Hitch Type
2 Inch Ball Hitch
Max Towing Speed
45 MPH
Accessories
Jack Stands
Included
Wood Type | Hardness Rating | 6" Seasoned | 6" Green | 12" Seasoned | 12" Green | 24" Seasoned | 24" Green |
---|---|---|---|---|---|---|---|
Alder | 590 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Ash | 1320 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Aspen | 420 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Basswood | 410 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Beech | 1300 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Birch | 1470 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Boxelder | 720 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Buckeye | 350 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Catalpa | 550 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Cedar | 900 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cherry | 950 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cottonwood | 430 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Dogwood | 2150 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Elm | 1540 Lbs. | 10+ Tons | 13+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Fir | 710 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Hickory | 1820 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Locust | 1700 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Magnolia | 1020 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Maple | 1450 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Oak | 1620 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Pine | 860 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Poplar | 540 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Spruce | 510 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Sweet Gum | 850 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Walnut | 1010 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Reviews
(1)
Split Second 45-0503-PED Reviews & Ratings
How-To Articles
Manuals
45-0503-PED
Ask A Question!
*Required Fields
+
Thank You For Submitting Your Question
Your submission has been sent successfully. Please give our experts up to two business days to respond.
Media Gallery
Split Second 34-Ton Kinetic Log Splitter Bundle Package- Includes Cover and Lift Kit
Customer Review Images