Local Pickup FAQ's
Hover to zoom
1 Of 5
+
Share This Product
Features
Product Video Disclaimer: "PED is not responsible for any variances from the product in this video and the item you purchase. Please review all product specs prior to purchase."
- Split Wood In Horizontal Or Vertical Positions
- Split smaller logs at comfortable waist height
- Switch to vertical, save your back & roll large logs into place
- Briggs & Stratton 190cc 675 Series 4-Cycle Engine
- Maximizes power supply to ensure optimal performance
- Heavy Duty 2-Stage Hydraulic Pump
- 13 second cycle time splits logs up to 25" long
- Machined steel wedge provides tough and efficient log splitting
- 2.5 Gallon Protected Poly Hydraulic Tank
- Rust resistant and protected from potential damage
- Built-In Log Cradles
- Reduces the chance of logs rolling off the beam
- Built-in Log Stripper
- Separates log from wedge if complete split doesn't happen
- Vertical Beam Lock
- Adds security while splitting in the vertical position
- Road-Towable
- 2" hitch lets you tow the splitter up to 45 MPH
Specifications
LSRB67522
Engine
Engine Brand
Briggs & Stratton
Starting System
Recoil Start
CC
190 CCs
Fuel Tank Size
0.25 Gallons
Idle Control
Yes
Low Oil Shutdown
No
Hydraulics
Auto Return
Yes
Hydraulic Filter
No
Hydraulic Oil Included
No
Hydraulic Reservoir Size
2.5 Gallons
Max Pump PSI
3000 PSI
Cylinder Diameter
4 Inches
Cylinder Length
24 Inches
Cycle Time
13 Seconds
Tonnage
22 Tons
Overview
Assembly Required
Yes
Weight
388 Pounds
Made in USA
Yes
Consumer Warranty
3 Years
Product Length
88.0 Inches
Product Width
41.1 Inches
Product Height
39.0 Inches
UPC
728172398373
Wedge
Wedge Material
Steel
Wedge Size
7 Inches
Wedge Style
2-way
Replaceable Wedge
Yes
Sharpenable Wedge
Yes
Log Capacity
Max Log Length
25 Inches
Towing
Towable
Yes
D.O.T. Lights
No
Fenders
No
Hitch Type
2 Inch Ball Hitch
Max Towing Speed
45 MPH
Accessories
Jack Stands
Included
Log Cradles
Included
Wood Type | Hardness Rating | 6" Seasoned | 6" Green | 12" Seasoned | 12" Green | 24" Seasoned | 24" Green |
---|---|---|---|---|---|---|---|
Alder | 590 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Ash | 1320 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Aspen | 420 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Basswood | 410 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Beech | 1300 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Birch | 1470 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Boxelder | 720 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Buckeye | 350 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Catalpa | 550 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Cedar | 900 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cherry | 950 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cottonwood | 430 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Dogwood | 2150 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Elm | 1540 Lbs. | 10+ Tons | 13+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Fir | 710 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Hickory | 1820 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Locust | 1700 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Magnolia | 1020 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Maple | 1450 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Oak | 1620 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Pine | 860 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Poplar | 540 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Spruce | 510 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Sweet Gum | 850 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Walnut | 1010 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Reviews
(1)
Swisher LSRB67522 Reviews & Ratings
How-To Articles
Manuals
Ask A Question!
*Required Fields
+
Thank You For Submitting Your Question
Your submission has been sent successfully. Please give our experts up to two business days to respond.
Media Gallery
Swisher 22 Ton Horizontal / Vertical Gas Log Splitter
Customer Review Images