Local Pickup FAQ's
Hover to zoom
1 Of 5
+
Share This Product
Features
- 10-Tons of Splitting Force
- Perfect for homeowner splitting a few cords of wood a year
- Fast Cycle Times for More Production
- Auto return to make splitting even quicker
- Horizontal Operating Position
- Removable ground stand to make splitting those big logs easier
- Cradled Beam
- Makes splitting wood quicker, easier and safer
- Not Suggested for Towing on Roads or Highways
- Tow only with ATV and tractors
Specifications
LS401510
Engine
Engine Brand
Speeco
Starting System
Recoil Start
HP
6.5 HP
Hydraulics
Auto Return
Yes
Hydraulic Oil Included
No
Hydraulic Reservoir Size
2.5 Gallons
Cylinder Diameter
2.75 Inches
Cylinder Length
18 Inches
Cycle Time
20 Seconds
Tonnage
10 Tons
Overview
Weight
240 Pounds
Consumer Warranty
1 Year
Product Length
66 Inches
Product Width
35 Inches
Product Height
36 Inches
UPC
087196402153
Wedge
Wedge Material
Steel
Wedge Size
5 Inches
Wedge Style
2-way
Sharpenable Wedge
Yes
Log Capacity
Max Log Length
18 Inches
Towing
Towable
Yes
D.O.T. Lights
No
Fenders
No
Accessories
Jack Stands
Included
Log Cradles
Included
Wood Type | Hardness Rating | 6" Seasoned | 6" Green | 12" Seasoned | 12" Green | 24" Seasoned | 24" Green |
---|---|---|---|---|---|---|---|
Alder | 590 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Ash | 1320 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Aspen | 420 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Basswood | 410 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Beech | 1300 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Birch | 1470 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Boxelder | 720 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Buckeye | 350 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Catalpa | 550 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Cedar | 900 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cherry | 950 Lbs. | 6+ Tons | 8+ Tons | 15+ Tons | 20+ Tons | 27+ Tons | 30+ Tons |
Cottonwood | 430 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Dogwood | 2150 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Elm | 1540 Lbs. | 10+ Tons | 13+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Fir | 710 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Hickory | 1820 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Locust | 1700 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Magnolia | 1020 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Maple | 1450 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Oak | 1620 Lbs. | 10+ Tons | 13+ Tons | 22+ Tons | 27+ Tons | 30+ Tons | 35+ Tons |
Pine | 860 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Poplar | 540 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Spruce | 510 Lbs. | 4+ Tons | 6+ Tons | 7+ Tons | 9+ Tons | 27+ Tons | 30+ Tons |
Sweet Gum | 850 Lbs. | 6+ Tons | 8+ Tons | 10+ Tons | 13+ Tons | 27+ Tons | 30+ Tons |
Walnut | 1010 Lbs. | 7+ Tons | 9+ Tons | 16+ Tons | 22+ Tons | 30+ Tons | 35+ Tons |
Reviews
(3)
SpeeCo LS401510 Reviews & Ratings
How-To Articles
Manuals
LS401510
Ask A Question!
*Required Fields
+
Thank You For Submitting Your Question
Your submission has been sent successfully. Please give our experts up to two business days to respond.
Media Gallery
SpeeCo Split Master™ 10-Ton Horizontal Gas Log Splitter
Customer Review Images